by David J Dent
This election is historic for reasons so far beyond the obvious–first black President’s re-election to a second term. Ohio voters, in particular, set a standard of electoral intelligence. They said NO to the Swift Boat tactics. Romney and Company had every reason to think that the lying Jeep Ads could deliver Ohio, judging from the past. Loud lies that grow into a campaign narrative have derided Democrats in the past, a la John Kerry. Not this time. Team Obama effectively fought back with counter advertisements and Ohioans listened to truth—or attempted to sift through the noise of conflicting campaign ads. I saw this when I met Sherri, a cab driver, in the state on Monday. She is a mother of three and a true Bush-Obama American, having voted for both Bush in 2000 and 2004 and Obama in 2008 and 2012. “It’s just a hard decision! They make these political ads where they’re cutting each other down, they’re just not giving us the facts about what they’re going to do. I don’t know, Romney says one thing, and then, you know, he says something else, and it counteracts the first thing he said. That’s why I went towards Obama. Because Obama’s just been straightforward…Romney is wishy-washy to me. Both parties are fighting against each other; I know it’s a race to the finish line, I understand that, but it’s just very confusing. In the end, I felt Obama is the one that saved the auto industry here. If it weren’t for Obama, it would be ten times worse, I feel, now.”
Below are the results from Bush-Obama counties in Colorado, Florida, Iowa, Michigan, Nevada, New Hampshire, New Jersey, North Carolina, Ohio, Virginia, and Wisconsin.
| % Obama | % Romney | # Obama | # Romney | ||
|---|---|---|---|---|---|
| Colorado | Alamosa | 56.7 | 40.4 | 3782 | 2693 |
| Arapahoe | 53.1 | 45.0 | 132,584 | 112,399 | |
| Jefferson | 51.0 | 46.6 | 153,069 | 139,960 | |
| Larimer | 51.4 | 46.1 | 83,103 | 74,603 | |
| Ouray | 51.5 | 46.2 | 1640 | 1470 | |
| Florida | Hillsborough | 52.8 | 46.2 | 280,939 | 246,225 |
| Iowa | Adams | 47.2 | 51.1 | 1018 | 1103 |
| Allamakee | 51.5 | 47.3 | 3511 | 3230 | |
| Audubon | 46.8 | 52.3 | 1608 | 1800 | |
| Bremer | 50.8 | 48.3 | 6710 | 6383 | |
| Carroll | 46.4 | 52.7 | 4912 | 5577 | |
| Crawford | 45.4 | 53.6 | 3035 | 3584 | |
| Delaware | 49.4 | 49.6 | 4605 | 4628 | |
| Emmet | 44.9 | 53.8 | 2087 | 2499 | |
| Franklin | 44.0 | 54.9 | 2256 | 2818 | |
| Hamilton | 48.0 | 50.6 | 3776 | 3986 | |
| Hardin | 45.8 | 53.0 | 4021 | 4647 | |
| Iowa | 46.9 | 51.8 | 4118 | 4551 | |
| Kossuth | 43.3 | 55.6 | 3824 | 4914 | |
| Marshall | 53.9 | 44.9 | 10,085 | 8411 | |
| Palo Alto | 43.7 | 54.5 | 2124 | 2649 | |
| Union | 51.3 | 47.5 | 3029 | 2800 | |
| Warren | 48.4 | 50.4 | 12,521 | 13,031 | |
| Michigan | Benzie | 47.6 | 51.5 | 4683 | 5071 |
| Berrien | Awaiting results | ||||
| Cass | 42.7 | 56.4 | 9587 | 12,660 | |
| Clinton | 46.5 | 52.7 | 18,187 | 20,630 | |
| Delta | 46.2 | 52.8 | 8330 | 9533 | |
| Eaton | 51.0 | 47.9 | 27,912 | 26,193 | |
| Gladwin | 45.9 | 53.1 | 5760 | 6661 | |
| Gratiot | 47.5 | 51.4 | 7606 | 8236 | |
| Jackson | 46.6 | 52.4 | 32,301 | 36,298 | |
| Kent | 45.5 | 53.4 | 134,560 | 157,801 | |
| Leelanau | 46.4 | 52.8 | 6576 | 7483 | |
| Lenawee | 48.8 | 50.1 | 21,774 | 22,351 | |
| Mason | 47.0 | 52.0 | 6856 | 7580 | |
| Menominee | 48.0 | 51.0 | 5244 | 5565 | |
| Oceana | 44.3 | 54.5 | 5063 | 6239 | |
| Ontonagon | 44.8 | 53.9 | 1585 | 1906 | |
| Presque Isle | 45.1 | 53.6 | 3192 | 3794 | |
| Saint Clair | 45.9 | 53.0 | 33,845 | 39,076 | |
| Schoolcraft | 46.1 | 52.9 | 1865 | 2142 | |
| Shiawassee | 51.2 | 47.5 | 17,197 | 15,962 | |
| Van Buren | 49.7 | 49.2 | 16,288 | 16,140 | |
| Nevada | Carson | 44.1 | 53.2 | 10,290 | 12,394 |
| Washoe | 50.7 | 47.2 | 94,806 | 88,151 | |
| . | |||||
| New Hampshire | Belknap | 47.0 | 52.0 | 15,884 | 17,568 |
| Carroll | 49.1 | 49.9 | 13,977 | 14,207 | |
| Hillsborough | 50.1 | 48.4 | 101,499 | 98,103 | |
| Rockingham | Awaiting results | ||||
| New Jersey | Somerset | 52.0 | 46.8 | 70,168 | 63,159 |
| North Carolina | Buncombe | 55.5 | 43.1 | 70,066 | 54,429 |
| Caswell | 48.3 | 51.0 | 5183 | 5471 | |
| Forsyth | 53.2 | 45.9 | 91,606 | 79,177 | |
| Hyde | 49.1 | 50.2 | 1157 | 1183 | |
| Jackson | 48.6 | 49.7 | 8052 | 8224 | |
| Pitt | 53.0 | 46.3 | 40,701 | 35,534 | |
| Wake | 54.5 | 44.2 | 286,939 | 232,933 | |
| Watauga | 47.5 | 50.1 | 13,371 | 14,124 | |
| Wilson | 53.8 | 45.6 | 20,002 | 16,937 | |
| Ohio | Lake | 48.3 | 50.0 | 55,219 | 57,150 |
| Ottawa | 51.1 | 47.1 | 11,214 | 10,323 | |
| Sandusky | 49.8 | 47.9 | 14,035 | 13,491 | |
| Tuscarawas | 43.9 | 57.3 | 17,516 | 21,420 | |
| Wood | 51.0 | 46.8 | 31,596 | 28,997 | |
| Virginia | Buckingham | 50.3 | 47.9 | 3747 | 3569 |
| Chesapeake | 49.0 | 49.8 | 47,881 | 48,685 | |
| Essex | 53.1 | 45.9 | 3009 | 2602 | |
| Harrisonburg | 55.7 | 42.2 | 8650 | 6564 | |
| Henrico | 55.3 | 43.6 | 89,116 | 70,248 | |
| Hopewell | 57.5 | 41.5 | 5178 | 3737 | |
| King and Queen | 47.8 | 51.1 | 1743 | 1863 | |
| Loudoun | 51.6 | 47.2 | 81,840 | 74,794 | |
| Manassas | 55.9 | 42.6 | 8477 | 6461 | |
| Manassas Park | 68.7 | 30.1 | 3873 | 1696 | |
| Montgomery | 48.6 | 48.9 | 19,903 | 20,036 | |
| Prince William | 56.7 | 42.0 | 90,676 | 67,192 | |
| Radford | 50.7 | 46.8 | 2730 | 2520 | |
| Staunton | 51.2 | 47.1 | 5710 | 5257 | |
| Westmoreland | 47.8 | 47.4 | 4155 | 4116 | |
| Winchester | 49.6 | 48.2 | 5089 | 4943 | |
| Wisconsin | Barron | 48.2 | 50.5 | 10,883 | 11,413 |
| Brown | 48.6 | 50.4 | 62,433 | 64,738 | |
| Burnett | 46.1 | 52.6 | 3981 | 4541 | |
| Calumet | 43.6 | 55.1 | 11,477 | 14,519 | |
| Chippewa | 49.2 | 49.7 | 15,211 | 15,371 | |
| Clark | 44.9 | 53.8 | 6173 | 7394 | |
| Columbia | 56.3 | 42.7 | 17,158 | 13,014 | |
| Door | 53.0 | 46.1 | 9338 | 8109 | |
| Forest | 52.1 | 46.8 | 2421 | 2172 | |
| Jefferson | 45.6 | 53.2 | 20,136 | 23,489 | |
| Juneau | 52.9 | 45.8 | 6237 | 5400 | |
| Kewaunee | 46.8 | 52.2 | 5151 | 5746 | |
| Langlade | 43.6 | 55.4 | 4569 | 5810 | |
| Lincoln | 49.8 | 49.1 | 7543 | 7444 | |
| Manitowoc | 48.0 | 50.8 | 20,382 | 21,581 | |
| Marathon | 46.4 | 52.5 | 32,330 | 36,568 | |
| Marinette | 47.6 | 51.2 | 9868 | 10,609 | |
| Marquette | 51.8 | 47.3 | 4112 | 3758 | |
| Monroe | 49.0 | 49.7 | 9505 | 9637 | |
| Oconto | 44.7 | 54.2 | 8810 | 10,691 | |
| Oneida | 48.4 | 50.5 | 10,439 | 10,905 | |
| Outagamie | 48.4 | 50.2 | 45,565 | 47,294 | |
| Racine | 51.4 | 47.8 | 52,887 | 49,173 | |
| Richland | 57.5 | 41.4 | 4964 | 3575 | |
| Rusk | 47.3 | 51.2 | 3391 | 3673 | |
| Sawyer | 49.8 | 49.3 | 4436 | 4482 | |
| Shawano | 44.5 | 54.5 | 8990 | 11,017 | |
| Washburn | 48.0 | 50.8 | 4435 | 4692 | |
| Waupaca | 44.8 | 54.2 | 11,565 | 13,989 | |
| Waushara | 44.4 | 54.6 | 5330 | 6558 | |
| Winnebago | 51.1 | 47.4 | 45,410 | 42,073 | |
| Wood | 47.8 | 50.8 | 18,546 | 19,684 |
[...] David J. Dent, New York University: Triumph of Truth In Ohio [...]
[...] David J. Dent, New York University: Triumph of Truth In Ohio [...]